Skip to content
Live IPOs
Company Name | Start Date | End Date | Share Price (₹) | Security Type |
---|
…. | … | … | … | |
Past IPOs
Company Name | Listing Date | Offer Price (₹) | Listing Day Price (₹) | Listing Day Gain/Loss (₹) |
---|
Spinaroo Commercial | 08 April | 51 | | |
Infonative Solutions | 08 April | 75-79 | | |
Retaggio Industries | 07 April | 25 | 25.10 | +0.10 (0.40%) |
Identixweb | 03 April | 51 -54 | 55 | +1.00 (1.85%) |
ATC Energies | 02 April | 112 -118 | 107 | -11.00(9.32%) |
Shri Ahimsa Naturals | 02 April | 113 -119 | 140 | +21.00(17.65%) |
Desco Infratech | 01 April | 147-150 | 160 | +10.00(6.67%) |
Rapid Fleet Management | 28 March | 192 | 195 | + 3.00 (1.56%) |
Upcoming IPOs
Company Name | Start Date | End Date | Share Price | Security Type |
| | | | |